Yearly Team Win/Loss Records

Benjamin Logan Baseball

Year by Year Record

  OVERALL LEAGUE      
YEAR W L  
T  
W L COACH WIN %  
1971 11 8  1  6 1 RON MOFFITT .575 League Co-Champion
1972 13 9 0 3 4 RON MOFFITT .591  
1973 10 7 0 6 2 DICK BAIER .588 Sectional Champion 
1974 5 9 0 3 4 DICK BAIER .357  
1975 14 10 0 5 2 DICK BAIER .583  
1976 8 12 0 6 1 DICK BAIER .400 League Co-Champion
1977 8 5 1 6 1 DICK BAIER .607 League Co-Champion
1978 12 7 0 10 4 DICK BAIER .632 League Champion
1979 11 11 0 9 5 DICK BAIER .500  
1980 16 4 0 12 2 DICK BAIER .800 League Champion
1981 13 6 0 8 4 DICK BAIER .684  
1982 11 4 0 7 0 DICK BAIER .733 League Champion
1983 11 5 1 5 3 DICK BAIER .676  
1984 7 5 0 7 1 DICK BAIER .583  
1985 6 10 0 5 3 DICK BAIER .375  
1986 7 13 1 3 5 RON SMITH .357  
1987 11 10 0 5 3 RON SMITH .524  
1988 11 17 0 4 4 RON SMITH .393  
1989 12 4 0 8 0 TIM SMITH .750 League Champion
1990 16 5 0 6 2 TIM SMITH .762  
1991 18 6 0 6 2 DON SKELLY .750  
1992 9 12 0 6 2 MARK BUTLER .429  
1993 7 14 0 3 5 DOUG HUGHES .333  
1994 16 12 0 7 1 DOUG HUGHES .571

League Champion Sectional Champion

1995 12 11 0 4 4 DOUG HUGHES .522  
1996 13 5 0 7 1 DOUG RUTAN .722 League Co-Champion
1997 17 8 0 7 1 DOUG RUTAN .680 League Champion
1998 12 14 0 4 10 DOUG RUTAN .462  
1999 20 5 0 10 4 DOUG RUTAN .800  
2000 25 7 0 9 5 DOUG RUTAN .781 Sect/Dist.
Champion
Regional Runner-up
2001 23 5 0 11 3 DOUG RUTAN .821 League Co-Champion
2002 12 12 0 6 10 BRAD JONES .500  
2003 16 10 0 8 7 BRAD JONES .615 Sectional Champion
2004 11 12 0 6 10 BRAD JONES .478  
2005 4 20 0 1 15 BRAD JONES .167  
2006 13 14 0 7 9 DOUG RUTAN .481  
2007 23 3 0 15 1 DOUG RUTAN .885 League Champion
2008 19 9 0 11 5 DOUG RUTAN .679 League Champion Sectional Champion
2009 25 4 0 13 3 DOUG RUTAN .862 League Champion
2010 19 10 0 11 5 DOUG RUTAN .655 League Co-Champion
2011 17 11 0 7 9 DOUG RUTAN .607  
2012 14 16 0 7 9 JIM FAWCETT .467  
2013 14 15 0 5 11 JIM FAWCETT .483  
2014 17 7 0 11 5 JIM FAWCETT .708 League Champion
2015
26 3 0 16 0 JIM FAWCETT .897 League Champion 
2016 13 12 0 8 8 JIM FAWCETT .520  
2017 16 9 0 8 5 SCOTT WILSON  .640  
 2018  18
6 0 10 3 SCOTT WILSON  .750  League   Champion  
 2019   19  5 0 12 4 SCOTT WILSON  .792 League Champion  
 2020   *  *  *  * * SEASON CANCELLED    ***  DUE TO COVID  
2021 27 2 0 15 1 SCOTT WILSON   .931  League Champion 
 2022  16 5 0 13 3 SCOTT WILSON   .761  League Champion  
 2023   9 14 0  5 11 JEREMY ALLEN   .391   
TOTAL 733 459 4 393 223 ******* .614