Record vs. All Opponents
OPPONENT W L T TOTAL GAMES PLAYED
Ada 4 0 0 4
Allen East 3 0 0 3
Anna 3 0 0 3
Ansonia
1 0 0 1
Arlington 5 0 0 5
Arcanum
0 1 0 1
Batavia 1 0 0 1
Batesville (IN)
1
0 0 1
Belle Center 2 1 1 4
Bellefontaine 21 29 0 50
Bethel  1 0 0 1
Bishop Ready  1 0 0  1 
Botkins 9 1 0 10
Brookville 2 1 0 3
Carlisle 0 1 0 1
Cedarville 3 0 0 3
Celina
 1   0 0 1
Coldwater 2 1 0 3
Dayton Carroll 0 3 0 3
Dayton Northridge 2 0 0 2
Fairbanks 31 10 0 41
Eaton  1 0 0 1
Fairborn 0 2 0 2
Fairlawn 5 0 0 5
Findlay (JV’s) 3 3 0 6
Fort Recovery   1  0 0 1
Franklin Monroe
1 0 0 1
Graham 38 54 1 93
Greenon 32 3 0 35
Greenview 0 1 0 1
Greenville 2 1 0 3
Hamilton Southeastern (IN)
0 1 0 1
Hardin Northern 1 0 0 1
Houston 2 0 0 2
Indian Lake 36 43 1 80
Jackson Center 4 1 0 5
Jonathon Alder 6 4 1 11
Kenton 16 12 0 28
Kenton Ridge 14 24 0 38
Lehman Catholic 13 5 0 18
Lima Bath 6 7 0 13
Lima Perry 4 3 0 7
Lima Temple 1 0 0 1
London   4  0 0  4 
Madiera 1 0 0 1
Marion Harding
 1  0 0 1
Marion Pleasant 3 4 0 7
Marysville 3 11 0 14
McNicholas 0 2 0 2
Mechanicsburg 34 9 0 43
Miami East 17 14 0 31
Middletown Fenwick 0 1 0 1
Milton Union 13 2 0 15
Minster 0 1 0 1
New Reigel 1 0 0 1
Northeastern 6 3 0 9
North Union 34 13 0 47
Northwestern 36 24 0 60
Philo 1 1 0 2
Piqua 3 0 0 3
Reading  0  1  0  1 
Ridgemont 40 8 0 48
Riverside 43 10 0 53
River Valley 0 1 0 1
St. Mary's 5 0 0 5
Sidney 1 4 0 5
Southwestern High (KY)
0 1
0 1
Southeastern 1 0 0 1
Spr. Catholic Central 16 8 0 24
Spr. Shawnee 14 14 0 28
Stebbins 9 0 0 9
Tecumseh 11 9 0 20
Tipp City 7 24 0 31
Triad 27 15 0 42
Twin Valley South 1 0 0 1
Urbana 37 35 0 72
Upper Scioto Valley 17 1 0 18
Versailles 6 5 0 11
Wapakoneta 4 8 0 12
Waynesfield-Goshen 32 3 0 35
West Liberty-Salem 38 23 0 61
Other 4 1 0 5
749 468 4 1221