Softball - Standings

Standings  
  Conference OVERALL
KENTON TRAIL W-L PCT RS RA W-L PCT RS RA STRK
Kenton Ridge 14 - 2 .875 128 26 23 - 7 .767 223 65 L1
Jonathan Alder 12 - 4 .750 169 78 20 - 5 .800 257 111 W3
London 9 - 7 .563 98 82 13 - 12 .520 179 156 L2
Bellefontaine 7 - 9 .438 127 118 13 - 13 .500 215 161 L1
Shawnee 7 - 9 .438 90 83 11 - 11 .500 145 114 L2
Tecumseh 2 - 14 .125 40 194 3 - 19 .136 70 242 L1
Standings  
  Conference OVERALL
MAD RIVER W-L PCT RS RA W-L PCT RS RA STRK
Indian Lake 14 - 2 .875 166 45 27 - 3 .900 308 65 W6
North Union 13 - 3 .813 175 61 20 - 4 .833 225 87 L1
Benjamin Logan 10 - 6 .625 138 60 18 - 8 .692 220 89 L1
Graham 4 - 12 .250 83 142 11 - 15 .423 133 173 L1
Northwestern 4 - 12 .250 92 155 7 - 14 .333 146 182 L3
Urbana 0 - 16 .000 16 278 3 - 19 .136 77 370 L1


Mary Rutan HEALTH HomeTown Ticketing