Benjamin Logan
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Nikki Current 23 17.9 4.6 3.0 3.7 0.8 3.5 0.1 1.7 39.8 78.3 38.0
Taylor Coy 17 7.1 3.4 1.4 1.4 1.0 1.3 0.2 1.7 46.1 61.5 40.0
Natalie Drumm 23 6.8 2.3 1.0 1.5 0.6 0.9 0.4 1.8 34.2 72.7 30.0
Darrien Rockhold 21 6.7 3.8 0.9 1.2 0.7 0.9 0.1 1.9 39.3 51.4 25.0
Hayley Boysel 23 6.0 5.2 2.3 1.6 1.4 2.4 0.3 1.5 34.5 52.5 23.3
Jessica Sosby 23 5.7 2.9 0.8 0.7 1.1 0.9 0.0 1.6 36.7 52.0 35.7
Lauren Oglesbee 20 4.5 1.3 1.3 2.2 0.6 0.9 0.0 1.4 33.8 73.7 36.1
Coreen Crosby 23 3.2 2.3 0.6 1.3 0.4 0.7 0.2 1.7 34.7 75.0 0.0
Hannah Boysel 3 2.3 1.7 0.0 0.7 0.0 0.3 0.0 1.0 33.3 42.9 0.0
Kierstyn Deickert 5 0.4 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 100.0 0.0
Jazmine McKeen 6 0.3 0.0 0.0 0.2 0.0 0.0 0.0 0.2 100.0 0.0 0.0
Lauryn LeVan 10 0.2 0.1 0.0 0.3 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Brooke Watson 5 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Maggie Shellenberger 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0
Team Averages 23 55.3 24.7 10.5 13.3 0.8 11.0 1.4 12.7 37.9 67.9 31.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Nikki Current 23 133 334 126 161 19 50 411 36 69 105 68 86 81 3 40
Taylor Coy 17 47 102 24 39 2 5 120 23 34 57 24 23 22 3 29
Natalie Drumm 23 54 158 24 33 24 80 156 14 39 53 22 35 20 9 41
Darrien Rockhold 21 57 145 18 35 8 32 140 25 55 80 18 26 19 3 40
Hayley Boysel 23 49 142 32 61 7 30 137 35 84 119 52 37 56 8 35
Jessica Sosby 23 47 128 13 25 25 70 132 20 46 66 19 17 21 1 36
Lauren Oglesbee 20 24 71 28 38 13 36 89 10 16 26 26 43 17 0 27
Coreen Crosby 23 25 72 24 32 0 8 74 12 41 53 13 31 15 5 38
Hannah Boysel 3 2 6 3 7 0 0 7 2 3 5 0 2 1 0 3
Kierstyn Deickert 5 0 1 2 2 0 0 2 0 1 1 0 1 0 0 0
Jazmine McKeen 6 1 1 0 0 0 0 2 0 0 0 0 1 0 0 1
Lauryn LeVan 10 1 1 0 0 0 0 2 0 1 1 0 3 0 0 0
Brooke Watson 5 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Maggie Shellenberger 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 23 440 1161 294 433 98 311 1272 177 390 567 242 305 252 32 291