Benjamin Logan
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Tahlsa Bowshier (Sr) 22 72 31 32 4 4 5 18 4 0.494 0.444
Grace Deardurff (So) 22 65 12 24 4 0 0 12 1 0.423 0.369
Kinzie Jones (Jr) 22 72 17 30 7 2 1 17 6 0.449 0.417
Baylie LeVan (So) 22 63 6 16 2 1 0 6 0 0.338 0.254
Jazmine McKeen (Jr) 22 76 14 21 1 2 2 7 6 0.304 0.276
LeAnn Regula (So) 21 55 5 6 0 0 0 2 0 0.155 0.109
Darian Rockhold (Sr) 22 73 24 37 10 2 3 25 4 0.525 0.507
Addie Rodenberger (Sr) 20 5 1 1 0 0 0 1 0 0.200 0.200
Olivia Roose (So) 22 68 6 18 3 0 1 11 0 0.306 0.265
Bailey Shope (Fr) 4 1 3 0 0 0 0 0 0 0.500 0.000
Savannah Smucker (Jr) 3 0 3 0 0 0 0 0 0 0.000 0.000
Haley Wilson (So) 22 79 23 31 7 2 1 10 3 0.448 0.392
Totals   629 145 216 38 13 13 109 24 0.390 0.343

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Grace Deardurff (So) 13 58.2 6 4 0 47 0 1.364 3.460
Kinzie Jones (Jr) 8 21.0 1 2 0 8 0 1.810 4.333
Darian Rockhold (Sr) 15 60.1 4 4 0 56 0 1.691 5.801
Totals   140.0 11 10 0 111 0 1.571 4.600

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Tahlsa Bowshier (Sr) 22 126 16 1 0.993  
Grace Deardurff (So) 22 24 29 10 0.841  
Kinzie Jones (Jr) 22 74 5 5 0.940  
Baylie LeVan (So) 22 8 14 3 0.880  
Jazmine McKeen (Jr) 22 14 0 4 0.778  
LeAnn Regula (So) 21 20 1 1 0.955  
Darian Rockhold (Sr) 22 12 33 7 0.865  
Addie Rodenberger (Sr) 20 42 37 8 0.908  
Olivia Roose (So) 22 69 4 4 0.948  
Haley Wilson (So) 22 29 9 5 0.884  
Totals   418 148 48 0.922