Boys Bowling - Standings

Standings
  Conference OVERALL
KENTON TRAIL W-L PCT W-L PCT
 Tecumseh 12 - 4 .750 14 - 4 .778
 Kenton Ridge 11 - 5 .688 11 - 5 .688
 Shawnee 10 - 6 .625 14 - 6 .700
 Jonathan Alder 7 - 9 .438 7 - 10 .412
 London 2 - 14 .125 6 - 16 .273
 Bellefontaine 2 - 14 .125 2 - 14 .125
Standings
  Conference OVERALL
MAD RIVER W-L PCT W-L PCT
 Graham 16 - 0 1.000 16 - 0 1.000
 Urbana 12 - 4 .750 12 - 4 .750
 Northwestern 11 - 5 .688 11 - 5 .688
 Benjamin Logan 9 - 7 .563 9 - 7 .563
 Indian Lake 4 - 12 .250 4 - 12 .250
 North Union 0 - 16 .000 0 - 16 .000


Mary Rutan HEALTH HomeTown Ticketing