Benjamin Logan
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Tanner Rader 23 9.2 2.7 2.4 3.0 0.8 1.0 0.0 0.0 28.2 68.9 27.1
Grant Ricketts 23 9.0 2.5 1.8 2.1 0.8 1.1 0.0 0.0 34.2 66.7 26.1
Thorne Stephens 23 7.7 4.1 0.3 2.3 0.1 0.7 0.8 0.0 46.8 54.2 0.0
Trent Kramer 23 6.1 2.8 1.3 2.9 0.5 0.8 0.0 0.0 39.0 55.3 23.8
Patrick Jordan 3 4.3 5.0 0.3 2.0 0.2 1.0 0.0 0.0 29.4 50.0 0.0
Patrick Jordan 3 4.0 3.7 1.0 3.3 0.3 1.3 0.3 0.0 41.7 22.2 0.0
Patrick Jordan 17 3.9 4.4 0.7 1.4 0.5 0.7 0.3 0.0 41.4 44.4 25.0
Kyle Ackley 23 3.4 4.4 0.6 1.1 0.5 0.6 0.2 0.0 43.7 51.6 0.0
Mack Horton 23 2.9 2.0 1.2 2.2 0.5 1.3 0.1 0.0 27.1 75.7 7.1
Leo Lopes 2 1.5 0.5 0.0 0.5 0.0 0.0 0.0 0.0 50.0 0.0 100.0
Joel Dixon 11 1.1 1.8 0.2 0.5 0.3 0.5 0.0 0.0 22.7 33.3 0.0
Austin VanBuskirk 12 0.8 1.0 0.1 0.2 0.5 0.3 0.0 0.0 15.4 57.1 14.3
Corbin Adams 3 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0
Joel Dixon 3 0.7 0.3 0.3 0.3 1.0 0.3 0.0 0.0 100.0 0.0 0.0
Mitchell Fink 9 0.4 0.2 0.3 0.8 0.4 0.7 0.0 0.0 20.0 50.0 0.0
Grant Ward 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 43.6 24.4 8.6 16.1 0.5 7.0 1.5 0.0 35.5 59.3 24.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Tanner Rader 23 67 238 42 61 35 129 211 23 38 61 55 69 23 1 0
Grant Ricketts 23 77 225 30 45 24 92 208 25 32 57 41 49 26 1 0
Thorne Stephens 23 72 154 32 59 0 2 176 45 50 95 7 54 16 19 0
Trent Kramer 23 55 141 26 47 5 21 141 20 44 64 31 66 18 0 0
Patrick Jordan 3 5 17 3 6 0 2 13 9 6 15 1 6 3 0 0
Patrick Jordan 3 5 12 2 9 0 1 12 7 4 11 3 10 4 1 0
Patrick Jordan 17 29 70 8 18 1 4 67 23 51 74 12 24 12 5 0
Kyle Ackley 23 31 71 16 31 0 0 78 49 52 101 13 25 14 5 0
Mack Horton 23 19 70 28 37 1 14 67 7 40 47 27 51 30 3 0
Leo Lopes 2 1 2 0 0 1 1 3 0 1 1 0 1 0 0 0
Joel Dixon 11 5 22 2 6 0 1 12 5 15 20 2 6 5 0 0
Austin VanBuskirk 12 2 13 4 7 1 7 9 5 7 12 1 2 3 0 0
Corbin Adams 3 0 1 2 2 0 0 2 0 0 0 0 0 0 0 0
Joel Dixon 3 1 1 0 0 0 0 2 0 1 1 1 1 1 0 0
Mitchell Fink 9 1 5 2 4 0 1 4 0 2 2 3 7 6 0 0
Grant Ward 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 23 370 1043 197 332 68 275 1003 218 343 561 197 371 161 35 0