Boys Basketball - Standings

Standings  
  Conference OVERALL
KENTON TRAIL W-L PCT PF PA W-L PCT PF PA STRK
Jonathan Alder 8 - 2 .800 53.5 43.5 14 - 9 .609 49.8 44.9 L1
Shawnee 6 - 4 .600 48.9 45.2 13 - 9 .591 49.5 43.5 L3
Kenton Ridge 6 - 4 .600 53.3 50.2 13 - 10 .565 54.6 51.7 L1
London 4 - 6 .400 45.9 49.6 13 - 12 .520 47.3 49.1 L1
Tecumseh 4 - 6 .400 46.0 51.0 8 - 15 .348 46.9 53.3 L3
Bellefontaine 2 - 8 .200 45.6 53.7 11 - 13 .458 49.7 50.8 L1
Standings  
  Conference OVERALL
MAD RIVER W-L PCT PF PA W-L PCT PF PA STRK
Urbana 8 - 2 .800 60.9 41.1 16 - 8 .667 56.0 44.0 L1
Indian Lake 8 - 2 .800 64.9 51.0 13 - 12 .520 57.3 55.4 L1
Graham 7 - 3 .700 50.3 47.6 9 - 14 .391 45.3 49.8 L3
North Union 5 - 5 .500 53.5 46.1 11 - 13 .458 53.4 50.2 L1
Northwestern 2 - 8 .200 43.6 64.4 3 - 19 .136 41.9 63.1 L1
Benjamin Logan 0 - 10 .000 37.2 60.2 0 - 23 .000 35.2 63.2 L23


Mary Rutan HEALTH HomeTown Ticketing