Baseball - Standings

Standings  
  Conference OVERALL
KENTON TRAIL W-L PCT RS RA W-L PCT RS RA STRK
Jonathan Alder 16 - 0 1.000 132 33 26 - 2 .929 215 52 L1
Kenton Ridge 13 - 3 .813 116 29 20 - 7 .741 185 81 L1
Bellefontaine 9 - 7 .563 79 73 15 - 11 .574 116 104 L2
Shawnee 6 - 10 .375 75 94 11 - 15 .423 119 147 L1
Tecumseh 6 - 10 .375 61 104 10 - 15 .400 120 157 L1
London 5 - 11 .313 50 100 10 - 20 .333 112 174 L1
Standings  
  Conference OVERALL
MAD RIVER W-L PCT RS RA W-L PCT RS RA STRK
Indian Lake 10 - 6 .625 88 47 18 - 9 .667 131 76 L1
Graham 10 - 6 .625 94 63 15 - 11 .577 154 127 L1
Urbana 9 - 7 .563 75 79 14 - 13 .519 146 131 L1
Benjamin Logan 5 - 11 .313 64 94 9 - 14 .391 98 122 L1
North Union 4 - 12 .250 64 104 8 - 18 .308 131 170 L5
Northwestern 3 - 13 .188 51 129 9 - 16 .360 113 180 L1


Mary Rutan HEALTH HomeTown Ticketing